INDIAN Mail/Express/Superfast Train Names with Details(PART 4):
Mail/Express/Superfast Train Names with Details(PART 4):
| Train Number | Train Name | Train Source Station | Source Dep. Time | Train Destination Station | Dest. Arr. Time | 
|---|
| 14626 | DEE INTERCITY | FIROZPUR CANT | 04:20 | DELHI S ROHILLA | 11:40 | 
| 14631 | DDN ASR EXPRESS | DEHRADUN | 19:00 | AMRITSAR JN | 07:30 | 
| 14632 | ASR DDN EXPRESS | AMRITSAR JN | 22:10 | DEHRADUN | 10:35 | 
| 14645 | SHALIMAR EXP | DELHI | 15:50 | JAMMU TAWI | 05:25 | 
| 14646 | SHALIMAR EXP | JAMMU TAWI | 21:00 | DELHI | 10:55 | 
| 14649 | SARYU YAMUNA EXP | JAYNAGAR | 07:15 | AMRITSAR JN | 23:55 | 
| 14650 | SARYUYAMUNA EXP | AMRITSAR JN | 11:55 | JAYNAGAR | 01:15 | 
| 14659 | DLI JSM EXPRESS | DELHI | 17:35 | JAISALMER | 11:45 | 
| 14660 | JSM DLI EXPRESS | JAISALMER | 16:45 | DELHI | 11:15 | 
| 14662 | MALANI EXP | BARMER | 18:00 | DELHI | 11:15 | 
| 14673 | SHAHEED EXPRESS | JAYNAGAR | 07:15 | AMRITSAR JN | 23:55 | 
| 14674 | SHAHEED EXP | AMRITSAR JN | 11:55 | JAYNAGAR | 01:15 | 
| 14681 | NDLS JUC EXPRES | NEW DELHI | 14:45 | JALANDHAR CITY | 23:50 | 
| 14682 | JUC NDLS EXPRES | JALANDHAR CITY | 04:10 | NEW DELHI | 12:55 | 
| 14703 | JSM LGH EXP | JAISALMER | 10:00 | LALGARH JN | 16:35 | 
| 14704 | LGH JSM EXP | LALGARH JN | 07:20 | JAISALMER | 13:40 | 
| 14707 | RANAKPUR EXPRES | BIKANER JN | 09:30 | BANDRA TERMINUS | 09:40 | 
| 14708 | RANAKPUR EXPRES | BANDRA TERMINUS | 15:05 | BIKANER JN | 15:35 | 
| 14709 | BKN PURI EXP | BIKANER JN | 17:05 | PURI | 09:45 | 
| 14710 | PURI BKN EXPRESS | PURI | 06:30 | BIKANER JN | 22:00 | 
| 14711 | HW SGNR EXP | HARIDWAR JN | 14:15 | SHRI GANGANAGAR | 00:05 | 
| 14712 | SGNR HW EXP | SHRI GANGANAGAR | 04:10 | HARIDWAR JN | 13:30 | 
| 14713 | SGNR JAT EXP | SHRI GANGANAGAR | 14:45 | JAMMU TAWI | 02:35 | 
| 14714 | JAT SGNR EXP | JAMMU TAWI | 05:30 | SHRI GANGANAGAR | 18:00 | 
| 14715 | HSR HW EXPRESS | HISAR | 04:30 | HARIDWAR JN | 15:20 | 
| 14716 | HW HSR EXP | HARIDWAR JN | 16:20 | HISAR | 02:00 | 
| 14717 | BKN HW EXPRESS | BIKANER JN | 23:05 | HARIDWAR JN | 15:20 | 
| 14718 | HW BKN EXP | HARIDWAR JN | 16:20 | BIKANER JN | 07:55 | 
| 14723 | KALINDI EXPRESS | KANPUR CENTRAL | 17:25 | BHIWANI | 09:40 | 
| 14724 | KALINDI EXPRESS | BHIWANI | 18:35 | KANPUR CENTRAL | 11:10 | 
| 14731 | DLI FKA EXP | DELHI | 14:20 | FAZILKA | 01:00 | 
| 14732 | FKA DLI EXP | FAZILKA | 02:00 | DELHI | 12:45 | 
| 14801 | JU INDB EXP | JODHPUR JN | 07:00 | INDORE JN BG | 23:00 | 
| 14802 | INDB JU EXP | INDORE JN BG | 04:30 | JODHPUR JN | 19:35 | 
| 14803 | BGKT ADI EXPRESS | BHAGAT KI KOTHI | 10:25 | AHMEDABAD JN | 20:00 | 
| 14804 | ADI BGKT EXPRESS | AHMEDABAD JN | 21:00 | BHAGAT KI KOTHI | 07:00 | 
| 14805 | BARMER AC EXP | YESVANTPUR JN | 10:30 | BARMER | 08:00 | 
| 14806 | BME YPR AC EXP | BARMER | 01:00 | YESVANTPUR JN | 03:15 | 
| 14809 | JSM JU EXPRESS | JAISALMER | 06:45 | JODHPUR JN | 12:45 | 
| 14810 | JU JSM EXPRESS | JODHPUR JN | 23:30 | JAISALMER | 06:00 | 
| 14811 | SIKR DEE EXPRESS | SIKAR JN | 14:20 | DELHI S ROHILLA | 21:00 | 
| 14812 | DEE SIKAR EXP | DELHI S ROHILLA | 06:50 | SIKAR JN | 13:10 | 
| 14813 | JU BPL EXPRESS | JODHPUR JN | 08:00 | BHOPAL JN | 09:10 | 
| 14814 | BPL JODHPUR EXP | BHOPAL JN | 17:25 | JODHPUR JN | 19:50 | 
| 14853 | MARUDHAR EXPRES | VARANASI JN | 17:25 | JODHPUR JN | 18:40 | 
| 14854 | MARUDHAR EXPRES | JODHPUR JN | 09:30 | VARANASI JN | 10:30 | 
| 14863 | MARUDHAR EXPRES | VARANASI JN | 18:15 | JODHPUR JN | 18:40 | 
| 14864 | MARUDHAR EXPRES | JODHPUR JN | 09:30 | VARANASI JN | 08:45 | 
| 14865 | MARUDHAR EXPRES | VARANASI JN | 18:15 | JODHPUR JN | 18:40 | 
| 14866 | MARUDHAR EXPRES | JODHPUR JN | 09:30 | VARANASI JN | 08:50 | 
| 14887 | KLK BME EXPRESS | KALKA | 21:30 | BARMER | 20:15 | 
| 14888 | BARMER KLK EXP | BARMER | 06:45 | KALKA | 05:55 | 
| 14889 | JU MBF LINK EXP | BHAGAT KI KOTHI | 01:00 | MUNABAO | 07:00 | 
| 14890 | MBF BGKT EXP | MUNABAO | 19:00 | BHAGAT KI KOTHI | 23:50 | 
| 15001 | MFP DDN EXP | MUZAFFARPUR JN | 14:00 | DEHRADUN | 13:55 | 
| 15002 | DDN MFP EXP | DEHRADUN | 15:25 | MUZAFFARPUR JN | 16:10 | 
| 15003 | CHAURICHAURAEXP | KANPUR ANWRGANJ | 16:40 | GORAKHPUR JN | 06:55 | 
| 15004 | CHAURICHAURAEXP | GORAKHPUR JN | 22:45 | KANPUR ANWRGANJ | 12:05 | 
| 15005 | GKP DDN EXPRESS | GORAKHPUR JN | 21:15 | DEHRADUN | 13:55 | 
| 15006 | DDN GKP EXP | DEHRADUN | 15:25 | GORAKHPUR JN | 08:05 | 
| 15007 | BCY LJN EXPRESS | VARANASI CITY | 17:00 | LUCKNOW NE | 05:45 | 
| 15008 | LJN BCY EXP | LUCKNOW NE | 23:10 | VARANASI CITY | 12:25 | 
| 15009 | GKP GTNR EXP | GORAKHPUR JN | 22:00 | GOMATI NAGAR | 06:05 | 
| 15010 | GTNR GKP EXP | GOMATI NAGAR | 23:20 | GORAKHPUR JN | 07:20 | 
| 15011 | LJN CDG EXPRESS | LUCKNOW NE | 23:00 | CHANDIGARH | 15:00 | 
| 15012 | CDG LJN EXPRESS | CHANDIGARH | 17:05 | LUCKNOW NE | 09:10 | 
| 15013 | RANIKHET EXP | JAISALMER | 00:45 | KATHGODAM | 05:05 | 
| 15014 | RANIKHET EXP | KATHGODAM | 20:40 | JAISALMER | 23:15 | 
| 15015 | GKP YPR EXPRESS | GORAKHPUR JN | 06:35 | YESVANTPUR JN | 09:45 | 
| 15016 | YPR GORAKPUR EXP | YESVANTPUR JN | 07:35 | GORAKHPUR JN | 13:30 | 
| 15017 | GORAKHPUR EXP | LOKMANYATILAK T | 06:35 | GORAKHPUR JN | 19:10 | 
| 15018 | GKP LTT EXP | GORAKHPUR JN | 05:30 | LOKMANYATILAK T | 18:05 | 
| 15021 | SHM GKP EXPRESS | SHALIMAR | 20:22 | GORAKHPUR JN | 16:25 | 
| 15022 | GKP SHM EXPRESS | GORAKHPUR JN | 13:40 | SHALIMAR | 09:55 | 
| 15023 | GKP YPR EXP | GORAKHPUR JN | 08:50 | YESVANTPUR JN | 11:15 | 
| 15024 | YPR GKP EXP | YESVANTPUR JN | 23:40 | GORAKHPUR JN | 19:45 | 
| 15025 | MAU ANVT EXPRESS | MAU JN | 10:45 | ANAND VIHAR TRM | 03:45 | 
| 15026 | ANVT MAU EXP | ANAND VIHAR TRM | 12:55 | MAU JN | 06:40 | 
| 15027 | MAURYA EXP | HATIA | 17:05 | GORAKHPUR JN | 17:25 | 
| 15028 | MAURYA EXPRESS | GORAKHPUR JN | 07:25 | HATIA | 08:10 | 
| 15029 | GKP PUNE EXP | GORAKHPUR JN | 17:25 | PUNE JN | 04:05 | 
| 15030 | PUNE GKP EXPRESS | PUNE JN | 10:45 | GORAKHPUR JN | 20:00 | 
| 15033 | HW RMR EXP | HARIDWAR JN | 18:30 | RAMNAGAR | 23:35 | 
| 15034 | RMR HW EXP | RAMNAGAR | 08:35 | HARIDWAR JN | 13:45 | 
| 15035 | UTR SAMPRK K EX | DELHI | 16:00 | KATHGODAM | 22:45 | 
| 15036 | UTR SAMPRK K EX | KATHGODAM | 08:45 | DELHI | 15:25 | 
| 15043 | LJN KGM EXP | LUCKNOW NE | 21:55 | KATHGODAM | 08:00 | 
| 15044 | KGM LJN EXP | KATHGODAM | 10:50 | LUCKNOW NE | 18:40 | 
| 15045 | GKP OKHA EXPRES | GORAKHPUR JN | 04:45 | OKHA | 03:55 | 
| 15046 | GORAKHPUR EXP | OKHA | 21:00 | GORAKHPUR JN | 19:25 | 
| 15047 | PURBANCHAL EXP | KOLKATA | 14:30 | GORAKHPUR JN | 07:45 | 
| 15048 | PURVANCHAL EXP | GORAKHPUR JN | 11:30 | KOLKATA | 04:25 | 
| 15049 | KOAA GKP EXP | KOLKATA | 14:30 | GORAKHPUR JN | 09:45 | 
| 15050 | GKP KOLKATA EXP | GORAKHPUR JN | 08:00 | KOLKATA | 04:25 | 
| 15051 | KOAA GKP EXP | KOLKATA | 14:30 | GORAKHPUR JN | 08:15 | 
| 15052 | GKP KOLKATA EXP | GORAKHPUR JN | 10:10 | KOLKATA | 04:25 | 
| 15053 | CPR LJN EXP | CHHAPRA | 19:35 | LUCKNOW NE | 09:00 | 
| 15054 | LJN CPR EXP | LUCKNOW NE | 20:50 | CHHAPRA | 11:10 | 
| 15055 | AF RMR EXPRESS | AGRA FORT | 13:10 | RAMNAGAR | 23:45 | 
| 15056 | RMR AF EXP | RAMNAGAR | 17:40 | AGRA FORT | 05:00 | 
| 15057 | GKP ANVT EXP | GORAKHPUR JN | 20:55 | ANAND VIHAR TRM | 11:00 | 
| 15058 | ANVT GKP EXP | ANAND VIHAR TRM | 17:10 | GORAKHPUR JN | 07:30 | 
| 15059 | ANVT INTERCITY | LAL KUAN | 04:30 | ANAND VIHAR TRM | 11:00 | 
| 15060 | LKU INTERCITY | ANAND VIHAR TRM | 14:05 | LAL KUAN | 20:35 | 
| 15063 | GKP LTT EXP | GORAKHPUR JN | 05:30 | LOKMANYATILAK T | 16:00 | 
| 15064 | LTT GKP EXPRESS | LOKMANYATILAK T | 17:50 | GORAKHPUR JN | 04:30 | 
| 15065 | GKP PNVL EXP | GORAKHPUR JN | 05:30 | PANVEL | 16:20 | 
| 15066 | PNVL GKP EXPRESS | PANVEL | 17:50 | GORAKHPUR JN | 04:30 | 
| 15067 | GKP BDTS EXP | GORAKHPUR JN | 05:30 | BANDRA TERMINUS | 20:05 | 
| 15068 | BDTS GKP EXP | BANDRA TERMINUS | 00:20 | GORAKHPUR JN | 17:35 | 
| 15069 | BNZ INTERCITY | GORAKHPUR JN | 04:00 | BADSHAHNAGAR | 10:05 | 
| 15070 | GKP INTERCITY | BADSHAHNAGAR | 16:30 | GORAKHPUR JN | 23:25 | 
| 15097 | AMARNATH EXP | BHAGALPUR | 23:50 | JAMMU TAWI | 12:35 | 
| 15098 | AMARNATH EXP | JAMMU TAWI | 22:45 | BHAGALPUR | 10:00 | 
| 15103 | MUV INTERCITY | GORAKHPUR JN | 16:00 | MANDUADIH | 21:45 | 
| 15104 | GKP INTERCITY | MANDUADIH | 05:25 | GORAKHPUR JN | 11:10 | 
| 15111 | BCY INTERCITY | CHHAPRA | 03:45 | VARANASI CITY | 08:40 | 
| 15112 | CPR INTERCITY | VARANASI CITY | 18:35 | CHHAPRA | 23:50 | 
| 15115 | LOK NAYAK EXP | CHHAPRA | 11:15 | DELHI | 11:55 | 
| 15116 | LOK NAYAK EXP | DELHI | 14:00 | CHHAPRA | 13:20 | 
| 15117 | MUV JBP EXPRES | MANDUADIH | 08:25 | JABALPUR | 18:50 | 
| 15118 | JBP MUV EXPRESS | JABALPUR | 10:00 | MANDUADIH | 20:35 | 
| 15119 | RMM MUV EXPRESS | RAMESWARAM | 23:00 | MANDUADIH | 04:45 | 
| 15120 | MUV RMM EXP | MANDUADIH | 21:00 | RAMESWARAM | 00:35 | 
| 15159 | SARNATH EXPRESS | CHHAPRA | 07:10 | DURG | 07:30 | 
| 15160 | SARNATH EXPRESS | DURG | 20:25 | CHHAPRA | 21:40 | 
| 15203 | BJU LJN EXP | BARAUNI JN | 20:30 | LUCKNOW NE | 13:00 | 
| 15204 | LJN BJU EXP | LUCKNOW NE | 15:00 | BARAUNI JN | 08:00 | 
| 15205 | CHITRAKUT EXP | LUCKNOW NE | 17:30 | JABALPUR | 07:10 | 
| 15206 | CHITRAKUT EXP | JABALPUR | 20:40 | LUCKNOW NE | 09:30 | 
| 15227 | MUZAFFARPUR EXP | YESVANTPUR JN | 23:55 | MUZAFFARPUR JN | 04:00 | 
| 15228 | MFP YPR EXP | MUZAFFARPUR JN | 07:25 | YESVANTPUR JN | 11:50 | 
| 15231 | BJU GONDIA EXP | BARAUNI JN | 10:00 | GONDIA JN | 18:50 | 
| 15232 | GONDIA BJU EXP | GONDIA JN | 21:00 | BARAUNI JN | 08:30 | 
| 15233 | KOAA DBG EXP | KOLKATA | 10:40 | DARBHANGA JN | 22:30 | 
| 15234 | DBG KOAA EXPRESS | DARBHANGA JN | 15:45 | KOLKATA | 03:10 | 
| 15235 | HWH DBG EXPRESS | HOWRAH JN | 11:05 | DARBHANGA JN | 22:30 | 
| 15236 | DBG HWH EXPRESS | DARBHANGA JN | 15:45 | HOWRAH JN | 03:00 | 
| 15273 | SATYAGRAH EXP | RAXAUL JN | 08:50 | ANAND VIHAR TRM | 09:05 | 
| 15274 | SATYAGRAH EXP | ANAND VIHAR TRM | 17:25 | RAXAUL JN | 16:45 | 
| 15279 | POORBIYA EXP | SAHARSA JN | 11:45 | ANAND VIHAR TRM | 12:05 | 
| 15280 | POORABIYA EXP | ANAND VIHAR TRM | 17:10 | SAHARSA JN | 19:00 | 
| 15307 | NAINITAL EXP | TANAKPUR | 21:30 | AISHBAGH | 06:55 | 
| 15308 | NAINITAL EXP | AISHBAGH | 20:25 | TANAKPUR | 05:20 | 
| 15315 | GOKUL EXP | GONDA JN | 19:50 | IZZATNAGAR | 07:00 | 
| 15316 | GOKUL EXPRESS | IZZATNAGAR | 20:00 | GONDA JN | 07:55 | 
| 15417 | APDJ SHTT RR EXP | ALIPUR DUAR JN | 19:00 | SILGHAT TOWN | 12:00 | 
| 15418 | SHTT APDJ RR EXP | SILGHAT TOWN | 17:15 | ALIPUR DUAR JN | 08:30 | 
| 15483 | MAHANANDA EXP | ALIPUR DUAR JN | 09:25 | DELHI | 22:40 | 
| 15484 | MAHANANDA EXP | DELHI | 06:35 | ALIPUR DUAR JN | 20:00 | 
| 15549 | JYG PNBE INT EXP | JAYNAGAR | 06:00 | PATNA JN | 13:40 | 
| 15550 | PNBE JYG INT EXP | PATNA JN | 15:30 | JAYNAGAR | 23:00 | 
| 15601 | PORVOTR S KRNTI | SILCHAR | 18:30 | NEW DELHI | 13:00 | 
| 15602 | NDLS SCL PSK EXP | NEW DELHI | 23:45 | SILCHAR | 20:45 | 
| 15603 | INTER CITY EXP | GUWAHATI | 20:45 | LEDO | 10:45 | 
| 15604 | INTERCITY EXP | LEDO | 14:55 | GUWAHATI | 04:45 | 
| 15605 | JTTN INTERCITY | KAMAKHYA | 20:15 | DIBRUGARH | 11:40 | 
| 15606 | GHY INTERCITY | DIBRUGARH | 14:25 | KAMAKHYA | 05:30 | 
| 15611 | GHY SCL EXPRESS | GUWAHATI | 17:30 | SILCHAR | 05:55 | 
| 15612 | SCL GHY EXPRESS | SILCHAR | 19:20 | GUWAHATI | 07:45 | 
| 15613 | LACHIT EXPRESS | KAMAKHYA | 20:30 | MURKONGSELEK | 08:00 | 
| 15614 | LACHIT EXPRESS | MURKONGSELEK | 19:00 | KAMAKHYA | 07:05 | 
| 15617 | DONYI POLO EXP | GUWAHATI | 21:20 | NAHARLAGUN | 05:55 | 
| 15618 | DONYI POLO EXP | NAHARLAGUN | 18:45 | GUWAHATI | 04:25 | 
| 15619 | GAYA KYQ WKLY EX | GAYA JN | 12:55 | KAMAKHYA | 12:30 | 
| 15620 | KYQ GYA WKLY EXP | KAMAKHYA | 07:00 | GAYA JN | 05:40 | 
| 15621 | KYQ ANVT EXPRESS | KAMAKHYA | 05:35 | ANAND VIHAR TRM | 17:40 | 
| 15622 | ANVT KYQ EXPRESS | ANAND VIHAR TRM | 23:45 | KAMAKHYA | 14:45 | 
| 15623 | BGKT KYQ EXP | BHAGAT KI KOTHI | 15:30 | KAMAKHYA | 23:05 | 
| 15624 | KYQ BGKT EXPRESS | KAMAKHYA | 17:15 | BHAGAT KI KOTHI | 21:45 | 
| 15629 | GUWAHATI EXPRESS | TAMBARAM | 21:45 | GUWAHATI | 04:45 | 
| 15630 | GUWAHATI MS EXP | GUWAHATI | 15:00 | TAMBARAM | 21:15 | 
| 15631 | BME GHY EXPRESS | BARMER | 22:30 | GUWAHATI | 01:00 | 
| 15632 | GHY BME BKN EXP | GUWAHATI | 10:45 | BARMER | 10:00 | 
| 15635 | GUWAHATI EXPRES | OKHA | 11:40 | GUWAHATI | 07:00 | 
| 15636 | DWARKA EXPRESS | GUWAHATI | 10:45 | OKHA | 03:55 | 
| 15639 | PURI GHY EXPRESS | PURI | 14:25 | GUWAHATI | 22:00 | 
| 15640 | GHY PURI EXPRESS | GUWAHATI | 18:45 | PURI | 03:10 | 
| 15643 | PURI KYQ EXPRESS | PURI | 22:15 | KAMAKHYA | 06:10 | 
| 15644 | KYQ PURI EXPRESS | KAMAKHYA | 23:45 | PURI | 07:30 | 
| 15645 | GUWAHATI EXPRES | LOKMANYATILAK T | 08:05 | GUWAHATI | 12:00 | 
| 15646 | GHY LTT EXP | GUWAHATI | 16:55 | LOKMANYATILAK T | 20:00 | 
| 15647 | GUWAHATI EXPRES | LOKMANYATILAK T | 08:05 | GUWAHATI | 13:00 | 
| 15648 | GHY LTT EXPRESS | GUWAHATI | 15:00 | LOKMANYATILAK T | 20:00 | 
| 15651 | LOHIT EXPRESS | GUWAHATI | 13:10 | JAMMU TAWI | 12:35 | 
| 15652 | LOHIT EXPRESS | JAMMU TAWI | 22:45 | GUWAHATI | 23:40 | 
| 15653 | AMARNATH EXPRESS | GUWAHATI | 13:10 | JAMMU TAWI | 12:35 | 
| 15654 | JAMMU GHY EXPRES | JAMMU TAWI | 22:45 | GUWAHATI | 23:40 | 
| 15655 | KYQ SVDK EXPRESS | KAMAKHYA | 10:45 | SHMATA VD KATRA | 16:00 | 
| 15656 | SVDK KYQ EXPRESS | SHMATA VD KATRA | 03:40 | KAMAKHYA | 12:30 | 
| 15657 | KANCHANJANGA EXP | SEALDAH | 06:35 | GUWAHATI | 04:00 | 
| 15658 | KANCHANJUNGA EXP | GUWAHATI | 22:55 | SEALDAH | 19:25 | 
| 15659 | KANCHANJUNGA EXP | SEALDAH | 06:35 | AGARTALA | 21:00 | 
| 15660 | KANCHANJUNGA EXP | AGARTALA | 05:30 | SEALDAH | 19:25 | 
| 15661 | RNC KYQ EXPRESS | RANCHI | 20:30 | KAMAKHYA | 22:40 | 
| 15662 | KYQ RNC EXPRESS | KAMAKHYA | 12:00 | RANCHI | 14:30 | 
| 15665 | B G EXPRESS | GUWAHATI | 14:30 | DIMAPUR | 20:10 | 
| 15666 | B G EXPRESS | DIMAPUR | 21:45 | GUWAHATI | 03:30 | 
| 15667 | KAMAKHYA EXPRESS | GANDHIDHAM BG | 13:40 | KAMAKHYA | 06:10 | 
| 15668 | KYQ GIMB EXPRESS | KAMAKHYA | 11:00 | GANDHIDHAM BG | 02:40 | 
| 15669 | NAGALAND EXPRESS | GUWAHATI | 23:35 | DIMAPUR | 05:00 | 
| 15670 | NAGALAND EXPRESS | DIMAPUR | 06:00 | GUWAHATI | 10:55 | 
| 15707 | KIR ASR EXPRESS | KATIHAR JN | 22:45 | AMRITSAR JN | 12:45 | 
| 15708 | ASR KIR EXPRESS | AMRITSAR JN | 07:10 | KATIHAR JN | 20:10 | 
| 15711 | HWH KIR EXPRESS | HOWRAH JN | 21:55 | KATIHAR JN | 06:45 | 
| 15712 | KIR HWH EXPRESS | KATIHAR JN | 22:30 | HOWRAH JN | 07:20 | 
| 15713 | INTERCITY EXP | KATIHAR JN | 06:20 | PATNA JN | 13:15 | 
| 15714 | INTERCITY EXP | PATNA JN | 14:15 | KATIHAR JN | 21:25 | 
| 15715 | GARIB NAWAJ EXP | KISHANGANJ | 06:00 | AJMER JN | 21:30 | 
| 15716 | GARIB NAWAJ EXP | AJMER JN | 11:05 | KISHANGANJ | 03:15 | 
| 15719 | INTERCITY | KATIHAR JN | 06:00 | SILIGURI JN | 11:15 | 
| 15720 | INTERCITY | SILIGURI JN | 15:00 | KATIHAR JN | 20:15 | 
| 15721 | PAHARIA EXPRESS | DIGHA | 16:30 | NEW JALPAIGURI | 09:30 | 
| 15722 | PAHARIA EXPRESS | NEW JALPAIGURI | 20:15 | DIGHA | 12:00 | 
| 15723 | NJP SMI EXPRESS | NEW JALPAIGURI | 21:10 | SITAMARHI | 10:15 | 
| 15724 | SMI NJP EXPRESS | SITAMARHI | 17:15 | NEW JALPAIGURI | 05:15 | 
| 15903 | DBRG CDG EXPRESS | DIBRUGARH | 07:00 | CHANDIGARH | 13:30 | 
| 15904 | CDG DBRG EXPRESS | CHANDIGARH | 23:15 | DIBRUGARH | 08:15 | 
| 15905 | DBRG VIVEK EXP | KANYAKUMARI | 23:00 | DIBRUGARH | 06:40 | 
| 15906 | VIVEK EXPRESS | DIBRUGARH | 23:05 | KANYAKUMARI | 09:50 | 
| 15909 | ABADH ASSAM EXP | DIBRUGARH | 09:35 | LALGARH JN | 04:30 | 
| 15910 | AVADH ASSAM EXP | LALGARH JN | 19:45 | DIBRUGARH | 15:55 | 
| 15927 | RNY DBRG EXPRESS | RANGIYA JN | 05:30 | NEW TINSUKIA JN | 20:00 | 
| 15928 | DBRG RNY EXPRESS | NEW TINSUKIA JN | 05:45 | RANGIYA JN | 19:45 | 
| 15929 | DIBRUGARH EXP | TAMBARAM | 21:45 | DIBRUGARH | 18:00 | 
| 15930 | DBRG MS EXPRESS | DIBRUGARH | 23:45 | TAMBARAM | 21:15 | 
| 15933 | DBRG ASR EXPRESS | DIBRUGARH | 07:00 | AMRITSAR JN | 21:05 | 
| 15934 | ASR DBRG EXPRESS | AMRITSAR JN | 15:45 | DIBRUGARH | 04:55 | 
| 15941 | JHAJHA DBRG EXP | JHAJHA | 22:05 | DIBRUGARH | 11:55 | 
| 15942 | DBRG JHAJHA EXP | DIBRUGARH | 05:30 | JHAJHA | 17:50 | 
| 15959 | KAMRUP EXPRESS | HOWRAH JN | 17:35 | DIBRUGARH | 05:55 | 
| 15960 | KAMRUP EXPRESS | DIBRUGARH | 18:25 | HOWRAH JN | 05:45 | 
| 15967 | RNY DBRG EXPRESS | RANGIYA JN | 05:30 | DIBRUGARH | 20:55 | 
| 15968 | DBRG RNY EXPRESS | DIBRUGARH | 05:00 | RANGIYA JN | 19:45 | 
| 16003 | MAS NSL EXPRESS | CHENNAI CENTRAL | 09:10 | NAGARSOL | 11:55 | 
| 16004 | NSL MAS WKLY EXP | NAGARSOL | 13:30 | CHENNAI CENTRAL | 16:45 | 
| 16021 | KAVERI EXPRESS | CHENNAI CENTRAL | 21:15 | MYSURU JN | 06:50 | 
| 16022 | KAVERI EXPRESS | MYSURU JN | 20:30 | CHENNAI CENTRAL | 07:00 | 
| 16031 | ANDAMAN EXPRESS | CHENNAI CENTRAL | 05:15 | SHMATA VD KATRA | 15:20 | 
| 16032 | ANDAMAN EXPRESS | SHMATA VD KATRA | 21:55 | CHENNAI CENTRAL | 10:20 | 
| 16053 | TIRUPATHI EXP | CHENNAI CENTRAL | 14:15 | TIRUPATI | 17:50 | 
| 16054 | MADRAS EXPRESS | TIRUPATI | 10:00 | CHENNAI CENTRAL | 13:40 | 
| 16057 | SAPTHAGIRI EXP | CHENNAI CENTRAL | 06:25 | TIRUPATI | 09:40 | 
| 16058 | SAPTAGIRI EXP | TIRUPATI | 18:05 | CHENNAI CENTRAL | 21:55 | 
| 16093 | LUCKNOW EXP | CHENNAI CENTRAL | 05:15 | LUCKNOW NE | 20:40 | 
| 16094 | LJN MAS EXP | LUCKNOW NE | 16:20 | CHENNAI CENTRAL | 10:20 | 
| 16101 | RAMESWARAM EXP | CHENNAI EGMORE | 19:15 | RAMESWARAM | 08:25 | 
| 16102 | CHENNAI EXPRESS | RAMESWARAM | 17:00 | CHENNAI EGMORE | 06:35 | 
| 16105 | TIRUCHENDUR EXP | CHENNAI EGMORE | 16:05 | TIRUCHENDUR | 08:20 | 
| 16106 | TCN CHENNAI EXP | TIRUCHENDUR | 19:00 | CHENNAI EGMORE | 11:25 | 
| 16115 | MS PDY EXP | CHENNAI EGMORE | 18:10 | PUDUCHERRY | 22:25 | 
| 16116 | CHENNAI EXP | PUDUCHERRY | 05:35 | CHENNAI EGMORE | 09:30 | 
| 16127 | MS GURUVAYUR EX | CHENNAI EGMORE | 08:15 | GURUVAYUR | 05:50 | 
| 16128 | GUV CHENNAI EXP | GURUVAYUR | 21:25 | CHENNAI EGMORE | 20:30 | 
| 16129 | MS TN LINK EXP | CHENNAI EGMORE | 08:15 | TUTICORIN | 20:30 | 
| 16130 | TN MS LINK EXP | TUTICORIN | 07:50 | CHENNAI EGMORE | 20:30 | 
| 16175 | KARAIKAL EXP | CHENNAI EGMORE | 22:05 | KARAIKAL | 06:30 | 
| 16176 | CHENNAI EXP | KARAIKAL | 21:00 | CHENNAI EGMORE | 05:10 | 
| 16179 | MANNAI EXP | CHENNAI EGMORE | 21:20 | MANNARGUDI | 05:40 | 
| 16180 | MANNAI EXP | MANNARGUDI | 21:25 | CHENNAI EGMORE | 05:45 | 
| 16181 | SILAMBU EXPRESS | CHENNAI EGMORE | 20:20 | SENGOTTAI | 09:20 | 
| 16182 | SILAMBU EXPRESS | SENGOTTAI | 16:00 | CHENNAI EGMORE | 05:35 | 
| 16183 | UZHAVAN EXPRESS | CHENNAI EGMORE | 22:30 | THANJAVUR | 06:10 | 
| 16184 | UZHAVAN EXPRESS | THANJAVUR | 21:20 | CHENNAI EGMORE | 04:30 | 
| 16185 | VELANKANNI EXP | CHENNAI EGMORE | 22:05 | VELLANKANNI | 06:30 | 
| 16186 | VELANKANNI EXP | VELLANKANNI | 20:45 | CHENNAI EGMORE | 05:10 | 
| 16187 | ERNAKULAM EXP | KARAIKAL | 16:10 | ERNAKULAM JN | 06:40 | 
| 16188 | ERS KARAIKALEXP | ERNAKULAM JN | 22:15 | KARAIKAL | 11:50 | 
| 16203 | TIRUPATHY EXP | CHENNAI CENTRAL | 16:35 | TIRUPATI | 20:10 | 
| 16204 | TPTY MAS EXPRESS | TIRUPATI | 06:45 | CHENNAI CENTRAL | 10:45 | 
| 16205 | MYSORE EXPRESS | TALGUPPA | 14:30 | MYSURU JN | 22:15 | 
| 16206 | TALGUPPA EXP | MYSURU JN | 06:00 | TALGUPPA | 13:30 | 
| 16209 | AII MYS EXPRESS | AJMER JN | 05:30 | MYSURU JN | 06:00 | 
| 16210 | AJMER EXPRESS | MYSURU JN | 18:30 | AJMER JN | 17:40 | 
| 16215 | CHAMUNDI EXP | MYSURU JN | 06:45 | KSR BENGALURU | 09:30 | 
