Indian Mail/Express/Superfast Train Name with Details (PART 3):OFFICIAL time table
Indian Mail/Express/Superfast Train Name with Details (PART 3):OFFICIAL time table
Indian Railway
Train Number | Train Name | Train Source Station | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|
12522 | RAPTISAGAR EXP | ERNAKULAM JN | 10:15 | BARAUNI JN | 22:50 |
12523 | NJP NDLS EXPRESS | NEW JALPAIGURI | 08:15 | NEW DELHI | 12:10 |
12524 | NDLS NJP SF EXP | NEW DELHI | 15:05 | NEW JALPAIGURI | 18:35 |
12525 | KOAA DBRG EXP | KOLKATA | 21:40 | DIBRUGARH | 02:25 |
12526 | DBRG KOAA EXP | DIBRUGARH | 10:20 | KOLKATA | 15:00 |
12527 | RMR CDG SF EXP | RAMNAGAR | 05:35 | CHANDIGARH | 13:30 |
12528 | CDG RMR SF EXP | CHANDIGARH | 16:10 | RAMNAGAR | 23:35 |
12529 | PPTA LJN SF EXP | PATLIPUTRA | 15:50 | LUCKNOW NE | 02:35 |
12530 | LJN PPTA SF EXP | LUCKNOW NE | 05:00 | PATLIPUTRA | 14:50 |
12531 | LJN INTERCITY | GORAKHPUR JN | 06:00 | LUCKNOW NE | 11:00 |
12532 | GKP INTERCITY | LUCKNOW NE | 16:35 | GORAKHPUR JN | 21:35 |
12533 | PUSHPAK EXP | LUCKNOW NE | 19:45 | C SHIVAJI MAH T | 20:15 |
12534 | PUSHPAK EXPRESS | C SHIVAJI MAH T | 08:25 | LUCKNOW NE | 08:40 |
12537 | MANDUADIH EXP | MUZAFFARPUR JN | 20:10 | MANDUADIH | 06:00 |
12538 | MUV MFP EXPRESS | MANDUADIH | 07:30 | MUZAFFARPUR JN | 17:45 |
12539 | YPR LUCKNOW EXP | YESVANTPUR JN | 10:50 | LUCKNOW NR | 08:50 |
12540 | LKO YPR SUP EXP | LUCKNOW NR | 20:00 | YESVANTPUR JN | 16:40 |
12541 | GKP LTT SUP EXP | GORAKHPUR JN | 21:50 | LOKMANYATILAK T | 04:00 |
12542 | LTT GKP SUP EXP | LOKMANYATILAK T | 11:10 | GORAKHPUR JN | 17:00 |
12547 | AF ADI SF EXP | AGRA FORT | 22:15 | AHMEDABAD JN | 13:40 |
12548 | AGRA SUPER FAST | AHMEDABAD JN | 16:55 | AGRA FORT | 08:20 |
12549 | DURG JAT SF EXP | DURG | 12:00 | JAMMU TAWI | 21:10 |
12550 | JAT DURG SF EXP | JAMMU TAWI | 05:00 | DURG | 14:20 |
12551 | YPRKYQ AC EXP | YESVANTPUR JN | 08:30 | KAMAKHYA | 14:00 |
12552 | KYQ YPR AC EXP | KAMAKHYA | 14:00 | YESVANTPUR JN | 18:25 |
12553 | VAISHALI EXP | BARAUNI JN | 09:30 | NEW DELHI | 06:45 |
12554 | VAISHALI EXP | NEW DELHI | 19:50 | BARAUNI JN | 17:15 |
12555 | GORAKDAM EXPRES | GORAKHPUR JN | 16:35 | HISAR | 10:00 |
12556 | GORAKDAM EXPRES | HISAR | 16:20 | GORAKHPUR JN | 09:45 |
12557 | SAPT KRANTI EXP | MUZAFFARPUR JN | 12:35 | ANAND VIHAR TRM | 07:50 |
12558 | SAPT KRANTI EXP | ANAND VIHAR TRM | 14:50 | MUZAFFARPUR JN | 10:25 |
12559 | SHIV GANGA EXP | MANDUADIH | 19:40 | NEW DELHI | 08:10 |
12560 | SHIV GANGA EXP | NEW DELHI | 18:55 | MANDUADIH | 07:00 |
12561 | SWATANTRA S EXP | JAYNAGAR | 14:00 | NEW DELHI | 12:30 |
12562 | SWATANTRTA S EXP | NEW DELHI | 20:40 | JAYNAGAR | 19:15 |
12565 | BIHAR S KRANTI | DARBHANGA JN | 08:35 | NEW DELHI | 05:30 |
12566 | BIHAR S KRANTI | NEW DELHI | 14:15 | DARBHANGA JN | 11:15 |
12567 | RAJYA RANI EXP | SAHARSA JN | 07:00 | PATNA JN | 11:00 |
12568 | RAJYA RANI EXP | PATNA JN | 12:45 | SAHARSA JN | 16:45 |
12571 | ANVT HUMSAFAR | GORAKHPUR JN | 19:00 | ANAND VIHAR TRM | 08:50 |
12572 | GKP HUMSFAR | ANAND VIHAR TRM | 20:00 | GORAKHPUR JN | 09:20 |
12577 | BAGMATI EXPRESS | DARBHANGA JN | 16:00 | MYSURU JN | 23:30 |
12578 | BAGMATI EXPRESS | MYSURU JN | 07:20 | DARBHANGA JN | 14:25 |
12581 | MUV NDLS S F EXP | MANDUADIH | 22:30 | NEW DELHI | 12:20 |
12582 | NDLS MUV SF EXP | NEW DELHI | 22:35 | MANDUADIH | 11:10 |
12583 | ANVT DOUBLE DKR | LUCKNOW NE | 05:00 | ANAND VIHAR TRM | 13:00 |
12584 | LJN DOUBLE DKR | ANAND VIHAR TRM | 14:05 | LUCKNOW NE | 22:55 |
12587 | AMAR NATH EXP | GORAKHPUR JN | 14:20 | JAMMU TAWI | 12:35 |
12588 | JAMMU GKP EXP | JAMMU TAWI | 22:45 | GORAKHPUR JN | 20:30 |
12589 | GKP SC EXPRESS | GORAKHPUR JN | 06:35 | SECUNDERABAD JN | 15:10 |
12590 | GORAKHPUR EXP | SECUNDERABAD JN | 07:20 | GORAKHPUR JN | 15:20 |
12591 | GKP YPR EXPRESS | GORAKHPUR JN | 06:35 | YESVANTPUR JN | 04:20 |
12592 | GORAKHPUR EXP | YESVANTPUR JN | 17:20 | GORAKHPUR JN | 15:05 |
12595 | ANVT HUMSAFAR | GORAKHPUR JN | 20:00 | ANAND VIHAR TRM | 08:50 |
12596 | GKP HUMSAFAR | ANAND VIHAR TRM | 20:00 | GORAKHPUR JN | 07:50 |
12601 | MANGALORE MAIL | CHENNAI CENTRAL | 20:20 | MANGALURU CNTL | 12:25 |
12602 | CHENNAI MAIL | MANGALURU CNTL | 13:25 | CHENNAI CENTRAL | 05:40 |
12603 | HYDERABAD EXP | CHENNAI CENTRAL | 16:45 | HYDERABAD DECAN | 05:45 |
12604 | CHENNAI EXP | HYDERABAD DECAN | 16:50 | CHENNAI CENTRAL | 05:55 |
12605 | PALLAVAN EXP | CHENNAI EGMORE | 15:45 | KARAIKKUDI JN | 23:00 |
12606 | PALLAVAN EXP | KARAIKKUDI JN | 05:05 | CHENNAI EGMORE | 12:10 |
12607 | LALBAGH EXPRESS | CHENNAI CENTRAL | 15:35 | KSR BENGALURU | 21:35 |
12608 | LALBAGH EXP | KSR BENGALURU | 06:30 | CHENNAI CENTRAL | 12:15 |
12609 | BANGALORE EXP | CHENNAI CENTRAL | 13:35 | KSR BENGALURU | 20:05 |
12610 | CHENNAI EXPRESS | KSR BENGALURU | 08:00 | CHENNAI CENTRAL | 14:30 |
12613 | TIPPU EXPRESS | MYSURU JN | 11:30 | KSR BENGALURU | 14:00 |
12614 | TIPPU EXPRESS | KSR BENGALURU | 15:00 | MYSURU JN | 17:30 |
12615 | GRAND TRUNK EXP | CHENNAI CENTRAL | 19:15 | DELHI S ROHILLA | 07:10 |
12616 | G T EXPRESS | DELHI S ROHILLA | 17:50 | CHENNAI CENTRAL | 06:20 |
12617 | MANGALA LDWEEP | ERNAKULAM JN | 13:15 | H NIZAMUDDIN | 13:15 |
12618 | MNGLA LKSDP EXP | H NIZAMUDDIN | 09:15 | ERNAKULAM JN | 10:15 |
12619 | MATSYAGANDHA EXP | LOKMANYATILAK T | 15:20 | MANGALURU CNTL | 07:30 |
12620 | MATSYAGANDA EXP | MANGALURU CNTL | 14:35 | LOKMANYATILAK T | 06:35 |
12621 | TAMIL NADU EXP | CHENNAI CENTRAL | 22:00 | NEW DELHI | 07:05 |
12622 | TAMIL NADU EXP | NEW DELHI | 22:30 | CHENNAI CENTRAL | 07:10 |
12623 | TRIVANDRUM MAIL | CHENNAI CENTRAL | 19:45 | TRIVANDRUM CNTL | 11:45 |
12624 | CHENNAI MAIL | TRIVANDRUM CNTL | 14:50 | CHENNAI CENTRAL | 07:30 |
12625 | KERALA EXPRESS | TRIVANDRUM CNTL | 11:15 | NEW DELHI | 13:45 |
12626 | KERALA EXPRESS | NEW DELHI | 11:25 | TRIVANDRUM CNTL | 14:45 |
12627 | KARNATAKA EXP | KSR BENGALURU | 19:20 | NEW DELHI | 10:30 |
12628 | KARNATAKA EXP | NEW DELHI | 21:15 | KSR BENGALURU | 13:40 |
12629 | SAMPARK KRANTI | YESVANTPUR JN | 13:45 | H NIZAMUDDIN | 13:00 |
12630 | YPR S KRNTI EXP | H NIZAMUDDIN | 08:45 | YESVANTPUR JN | 06:20 |
12631 | NELLAI EXPRESS | CHENNAI EGMORE | 20:10 | TIRUNELVELI | 07:10 |
12632 | NELLAI EXPRESS | TIRUNELVELI | 19:45 | CHENNAI EGMORE | 06:55 |
12633 | KANYAKUMARI EXP | CHENNAI EGMORE | 17:15 | KANYAKUMARI | 06:15 |
12634 | KANYAKUMARI EXP | KANYAKUMARI | 17:20 | CHENNAI EGMORE | 06:25 |
12635 | VAIGAI EXP | CHENNAI EGMORE | 13:40 | MADURAI JN | 21:20 |
12636 | VAIGAI EXP | MADURAI JN | 07:00 | CHENNAI EGMORE | 14:35 |
12637 | PANDIAN EXP | CHENNAI EGMORE | 21:40 | MADURAI JN | 05:55 |
12638 | PANDIAN EXP | MADURAI JN | 20:35 | CHENNAI EGMORE | 04:55 |
12639 | BRINDAVAN EXP | CHENNAI CENTRAL | 07:50 | KSR BENGALURU | 14:00 |
12640 | BRINDAVAN EXP | KSR BENGALURU | 15:00 | CHENNAI CENTRAL | 21:05 |
12641 | TIRUKKURAL EXP | KANYAKUMARI | 19:15 | H NIZAMUDDIN | 18:00 |
12642 | THIRUKKURAL EXP | H NIZAMUDDIN | 07:10 | KANYAKUMARI | 08:45 |
12643 | NIZAMUDDIN EXP | TRIVANDRUM CNTL | 14:15 | H NIZAMUDDIN | 17:10 |
12644 | SWARNA JAYANTI | H NIZAMUDDIN | 05:50 | TRIVANDRUM CNTL | 11:05 |
12645 | NIZAMUDDIN EXP | ERNAKULAM JN | 19:00 | H NIZAMUDDIN | 17:10 |
12646 | ERS MILLENUM EX | H NIZAMUDDIN | 05:50 | ERNAKULAM JN | 05:55 |
12647 | KONGU EXPRESS | COIMBATORE JN | 15:05 | H NIZAMUDDIN | 14:15 |
12648 | KONGU EXPRESS | H NIZAMUDDIN | 08:35 | COIMBATORE JN | 09:15 |
12649 | SAMPARK KRANTI | YESVANTPUR JN | 22:00 | H NIZAMUDDIN | 09:15 |
12650 | KTK SMPRK K EXP | H NIZAMUDDIN | 06:25 | YESVANTPUR JN | 19:35 |
12651 | SAMPARK KRANTI | MADURAI JN | 00:30 | H NIZAMUDDIN | 18:00 |
12652 | T N SMPRK KRNTI | H NIZAMUDDIN | 07:10 | MADURAI JN | 03:25 |
12653 | ROCK FORT EXP | CHENNAI EGMORE | 23:30 | TIRUCHCHIRAPALI | 05:15 |
12654 | ROCKFORT EXPRESS | TIRUCHCHIRAPALI | 22:40 | CHENNAI EGMORE | 04:40 |
12655 | NAVJEEVAN EXP | AHMEDABAD JN | 07:35 | CHENNAI CENTRAL | 16:05 |
12656 | NAVAJIVAN EXP | CHENNAI CENTRAL | 09:35 | AHMEDABAD JN | 18:25 |
12657 | BANGALORE MAIL | CHENNAI CENTRAL | 23:15 | KSR BENGALURU | 05:10 |
12658 | CHENNAI MAIL | KSR BENGALURU | 22:40 | CHENNAI CENTRAL | 04:35 |
12659 | GURUDEV EXPRESS | NAGERCOIL JN | 14:45 | SHALIMAR | 13:50 |
12660 | GURUDEV EXPRESS | SHALIMAR | 23:05 | NAGERCOIL JN | 21:50 |
12661 | POTHIGAI EXP | CHENNAI EGMORE | 21:05 | SENGOTTAI | 08:50 |
12662 | POTHIGAI EXP | SENGOTTAI | 18:15 | CHENNAI EGMORE | 05:55 |
12663 | HWH TPJ EXPRESS | HOWRAH JN | 16:10 | TIRUCHCHIRAPALI | 03:30 |
12664 | HOWRAH EXPRESS | TIRUCHCHIRAPALI | 16:20 | HOWRAH JN | 03:10 |
12665 | KANNYAKUMARI EXP | HOWRAH JN | 16:10 | KANYAKUMARI | 10:25 |
12666 | CAPE HOWRAH EXP | KANYAKUMARI | 07:50 | HOWRAH JN | 03:10 |
12667 | NAGERCOIL EXP | CHENNAI EGMORE | 18:55 | NAGERCOIL JN | 08:10 |
12668 | CHENNAI EXP | NAGERCOIL JN | 17:05 | CHENNAI EGMORE | 05:30 |
12669 | GANGAKAVERI EXP | CHENNAI CENTRAL | 17:40 | CHHAPRA | 11:45 |
12670 | GANGAKAVERI EXP | CHHAPRA | 21:00 | CHENNAI CENTRAL | 14:25 |
12671 | NILAGIRI EXP | CHENNAI CENTRAL | 21:05 | METUPALAIYAM | 06:15 |
12672 | NILAGIRI EXP | METUPALAIYAM | 19:45 | CHENNAI CENTRAL | 05:05 |
12673 | CHERAN EXPRESS | CHENNAI CENTRAL | 22:10 | COIMBATORE JN | 06:15 |
12674 | CHERAN EXPRESS | COIMBATORE JN | 22:40 | CHENNAI CENTRAL | 06:45 |
12675 | KOVAI EXPRESS | CHENNAI CENTRAL | 06:10 | COIMBATORE JN | 13:45 |
12676 | KOVAI EXP | COIMBATORE JN | 14:55 | CHENNAI CENTRAL | 22:30 |
12677 | ERNAKULAM EXP | KSR BENGALURU | 06:15 | ERNAKULAM JN | 16:55 |
12678 | BANGALORE EXP | ERNAKULAM JN | 09:10 | KSR BENGALURU | 19:50 |
12679 | COIMBATORE EXP | CHENNAI CENTRAL | 14:30 | COIMBATORE JN | 22:15 |
12680 | CHENNAI EXPRESS | COIMBATORE JN | 06:15 | CHENNAI CENTRAL | 13:50 |
12681 | COIMBATORE EXP | CHENNAI CENTRAL | 22:30 | COIMBATORE JN | 06:40 |
12682 | CHENNAI EXP | COIMBATORE JN | 23:30 | CHENNAI CENTRAL | 07:20 |
12683 | ERS BAND SF EXP | ERNAKULAM JN | 17:00 | BANASWADI | 04:05 |
12684 | ERNAKULAM SF EXP | BANASWADI | 19:00 | ERNAKULAM JN | 06:00 |
12685 | MANGALORE EXP | CHENNAI CENTRAL | 17:00 | MANGALURU CNTL | 09:05 |
12686 | CHENNAI EXP | MANGALURU CNTL | 16:20 | CHENNAI CENTRAL | 08:00 |
12687 | DEHRADUN EXP | MADURAI JN | 23:35 | DEHRADUN | 04:45 |
12688 | DDN MDU SF EXP | DEHRADUN | 06:45 | MADURAI JN | 12:45 |
12689 | NAGERCOIL EXP | CHENNAI CENTRAL | 18:20 | NAGERCOIL JN | 11:05 |
12690 | NCJ CHENNAI EXP | NAGERCOIL JN | 19:40 | CHENNAI CENTRAL | 12:25 |
12691 | SSPN EXPRESS | CHENNAI CENTRAL | 23:30 | SAI P NILAYAM | 09:40 |
12692 | CHENNAI EXPRESS | SAI P NILAYAM | 18:25 | CHENNAI CENTRAL | 05:15 |
12693 | PEARL CITY EXP | CHENNAI EGMORE | 19:30 | TUTICORIN | 06:35 |
12694 | PEARL CITY EXP | TUTICORIN | 20:00 | CHENNAI EGMORE | 07:40 |
12695 | TRIVANDRUM EXP | CHENNAI CENTRAL | 15:25 | TRIVANDRUM CNTL | 07:35 |
12696 | TVC CHENNAI EXP | TRIVANDRUM CNTL | 17:15 | CHENNAI CENTRAL | 10:00 |
12697 | TRIVANDRUM EXP | CHENNAI CENTRAL | 15:15 | TRIVANDRUM CNTL | 06:35 |
12698 | TVC CHENNAI EXP | TRIVANDRUM CNTL | 20:20 | CHENNAI CENTRAL | 12:25 |
12701 | HUSAINSAGAR EXP | C SHIVAJI MAH T | 21:50 | HYDERABAD DECAN | 12:10 |
12702 | HUSSAINSAGAR EX | HYDERABAD DECAN | 14:45 | C SHIVAJI MAH T | 04:55 |
12703 | FALAKNUMA EXP | HOWRAH JN | 07:25 | SECUNDERABAD JN | 09:05 |
12704 | FALAKNUMA EXP | SECUNDERABAD JN | 15:55 | HOWRAH JN | 17:45 |
12705 | GNT SC EXP | GUNTUR JN | 15:00 | SECUNDERABAD JN | 21:50 |
12706 | SC GNT EXP | SECUNDERABAD JN | 07:40 | GUNTUR JN | 14:25 |
12707 | A P SMPRK KRNTI | TIRUPATI | 05:40 | H NIZAMUDDIN | 18:00 |
12708 | AP SMPRK KRANTI | H NIZAMUDDIN | 07:10 | TIRUPATI | 21:35 |
12709 | SIMHAPURI EXP | GUDUR JN | 18:50 | SECUNDERABAD JN | 05:40 |
12710 | SIMHAPURI EXP | SECUNDERABAD JN | 22:55 | GUDUR JN | 09:15 |
12711 | PINAKINI EXP | VIJAYAWADA JN | 06:00 | CHENNAI CENTRAL | 13:00 |
12712 | PINAKINI EXP | CHENNAI CENTRAL | 14:05 | VIJAYAWADA JN | 21:10 |
12713 | SATAVAHANA EXP | VIJAYAWADA JN | 06:25 | SECUNDERABAD JN | 11:55 |
12714 | SATAVAHANA EXP | SECUNDERABAD JN | 16:15 | VIJAYAWADA JN | 22:10 |
12715 | SACHKHAND EXP | H SAHIB NANDED | 09:30 | AMRITSAR JN | 20:20 |
12716 | ASR NED EXPRESS | AMRITSAR JN | 05:35 | H SAHIB NANDED | 16:00 |
12717 | RATNACHALAM EXP | VISAKHAPATNAM | 12:40 | VIJAYAWADA JN | 19:00 |
12718 | RATNACHAL EXP | VIJAYAWADA JN | 06:05 | VISAKHAPATNAM | 12:10 |
12719 | AII HYB SF EXP | AJMER JN | 17:40 | HYDERABAD DECAN | 00:30 |
12720 | HYB AII SUP EXP | HYDERABAD DECAN | 20:30 | AJMER JN | 03:05 |
12721 | NIZAMUDDIN EXP | HYDERABAD DECAN | 22:30 | H NIZAMUDDIN | 04:05 |
12722 | DAKSHIN EXPRESS | H NIZAMUDDIN | 23:00 | HYDERABAD DECAN | 05:00 |
12723 | TELANGANA EXP | HYDERABAD DECAN | 06:25 | NEW DELHI | 09:05 |
12724 | TELANGANA EXP | NEW DELHI | 17:25 | HYDERABAD DECAN | 19:35 |
12725 | INTERCITY EXP | KSR BENGALURU | 13:00 | DHARWAR | 21:50 |
12726 | INTERCITY EXP | DHARWAR | 05:15 | KSR BENGALURU | 14:05 |
12727 | GODAVARI EXP | VISAKHAPATNAM | 17:25 | HYDERABAD DECAN | 06:15 |
12728 | GODAVARI EXP | HYDERABAD DECAN | 17:15 | VISAKHAPATNAM | 05:50 |
12729 | PUNE NANDED EXP | PUNE JN | 22:00 | H SAHIB NANDED | 10:00 |
12730 | PUNE EXPRESS | H SAHIB NANDED | 21:20 | PUNE JN | 09:20 |
12731 | TPTY SC EXP | TIRUPATI | 16:40 | SECUNDERABAD JN | 07:05 |
12732 | SC TPTY SUP EXP | SECUNDERABAD JN | 20:05 | TIRUPATI | 10:35 |
12733 | NARAYANADRI EXP | TIRUPATI | 18:25 | SECUNDERABAD JN | 06:25 |
12734 | NARAYANADRI EXP | SECUNDERABAD JN | 18:05 | TIRUPATI | 06:05 |
12737 | GOUTAMI EXP | KAKINADA PORT | 20:20 | SECUNDERABAD JN | 06:35 |
12738 | GOUTAMI EXP | SECUNDERABAD JN | 21:15 | KAKINADA PORT | 07:30 |
12741 | VSG PATNA EXP | VASCO DA GAMA | 19:05 | PATNA JN | 12:10 |
12742 | PNBE VSG EXPRES | PATNA JN | 14:00 | VASCO DA GAMA | 08:55 |
12747 | PALNADU EXP | GUNTUR JN | 05:45 | VIKARABAD JN | 12:10 |
12748 | PALNADU EXP | VIKARABAD JN | 13:45 | GUNTUR JN | 20:00 |
12749 | MTM SC SF EXP | MACHILIPATNAM | 20:35 | SECUNDERABAD JN | 04:35 |
12750 | SC MTM SF EXP | SECUNDERABAD JN | 22:30 | MACHILIPATNAM | 06:25 |
12757 | KAGHAZNAGAR EXP | SECUNDERABAD JN | 08:20 | SIRPUR KAGAZNGR | 13:40 |
12758 | KAGHAZNAGAR EXP | SIRPUR KAGAZNGR | 15:05 | SECUNDERABAD JN | 20:15 |
12759 | CHARMINAR EXP | CHENNAI CENTRAL | 18:10 | HYDERABAD DECAN | 08:00 |
12760 | CHARMINAR EXP | HYDERABAD DECAN | 18:30 | CHENNAI CENTRAL | 08:15 |
12761 | TPTY KRMR EXP | TIRUPATI | 22:40 | KARIMNAGAR | 10:55 |
12762 | KRMR TPTY EXP | KARIMNAGAR | 19:15 | TIRUPATI | 08:10 |
12763 | PADMAVATHI EXP | TIRUPATI | 17:00 | SECUNDERABAD JN | 05:50 |
12764 | PADMAVATI EXP | SECUNDERABAD JN | 18:30 | TIRUPATI | 07:00 |
12765 | TPTY AMI SUP EXP | TIRUPATI | 15:10 | AMRAVATI | 14:50 |
12766 | AMI TPTY SUP EXP | AMRAVATI | 06:45 | TIRUPATI | 06:40 |
12767 | NED SRC SUP EXP | H SAHIB NANDED | 15:15 | SANTRAGACHI JN | 19:15 |
12768 | SRC NED EXP | SANTRAGACHI JN | 14:50 | H SAHIB NANDED | 18:55 |
12769 | SEVEN HILLS EXP | TIRUPATI | 15:10 | SECUNDERABAD JN | 04:05 |
12770 | SEVEN HILLS EXP | SECUNDERABAD JN | 17:40 | TIRUPATI | 06:35 |
12771 | SC NGP SUP EXP | SECUNDERABAD JN | 22:00 | NAGPUR | 08:15 |
12772 | NGP SC SUP EXP | NAGPUR | 22:00 | SECUNDERABAD JN | 08:25 |
12773 | SHM SC AC EXP | SHALIMAR | 16:05 | SECUNDERABAD JN | 18:30 |
12774 | SC SHM AC EXP | SECUNDERABAD JN | 05:40 | SHALIMAR | 09:05 |
12775 | COCANADA EXP | KAKINADA TOWN | 20:10 | SECUNDERABAD JN | 06:55 |
12776 | COCANADA EXP | SECUNDERABAD JN | 20:45 | KAKINADA TOWN | 07:25 |
12777 | KOCHUVELI EXP | HUBBALLI JN | 06:45 | KOCHUVELI | 06:30 |
12778 | HUBLI EXP | KOCHUVELI | 12:50 | HUBBALLI JN | 12:40 |
12779 | GOA EXPRESS | VASCO DA GAMA | 15:10 | H NIZAMUDDIN | 06:20 |
12780 | GOA EXPRESS | H NIZAMUDDIN | 15:00 | VASCO DA GAMA | 06:30 |
12781 | SWARNA JAYANTHI | MYSURU JN | 20:10 | H NIZAMUDDIN | 17:10 |
12782 | SWARNA JAYANTHI | H NIZAMUDDIN | 05:50 | MYSURU JN | 04:55 |
12783 | VSKP SC AC EXP | VISAKHAPATNAM | 18:55 | SECUNDERABAD JN | 07:40 |
12784 | SC VSKP AC EXP | SECUNDERABAD JN | 17:55 | VISAKHAPATNAM | 07:00 |
12785 | BANGALORE EXP | KACHEGUDA | 19:05 | KSR BENGALURU | 06:25 |
12786 | KACHEGUDA EXP | KSR BENGALURU | 18:20 | KACHEGUDA | 05:40 |
12791 | SC DNR EXPRESS | SECUNDERABAD JN | 10:00 | DANAPUR | 18:55 |
12792 | SECUNDERABAD EX | DANAPUR | 12:15 | SECUNDERABAD JN | 21:30 |
12793 | RAYALASEEMA EXP | TIRUPATI | 16:25 | NIZAMABAD | 08:38 |
12794 | RAYALASEEMA EXP | NIZAMABAD | 14:05 | TIRUPATI | 06:15 |
12795 | SC INTERCITY | VIJAYAWADA JN | 17:30 | SECUNDERABAD JN | 22:50 |
12796 | BZA INTERCITY | SECUNDERABAD JN | 05:30 | VIJAYAWADA JN | 10:45 |
12797 | VENKATADRI EXP | KACHEGUDA | 20:05 | CHITTOOR | 08:55 |
12798 | VENKATADRI EXP | CHITTOOR | 17:30 | KACHEGUDA | 06:20 |
12801 | PURUSHOTTAM EXP | PURI | 21:45 | NEW DELHI | 04:25 |
12802 | PURSHOTTAM EXP | NEW DELHI | 22:25 | PURI | 05:20 |
12803 | SWARNAJAYANTI EX | VISAKHAPATNAM | 08:20 | H NIZAMUDDIN | 17:10 |
12804 | VSKP SWRN J EXP | H NIZAMUDDIN | 05:50 | VISAKHAPATNAM | 17:30 |
12805 | JANMABHOOMI EXP | VISAKHAPATNAM | 06:15 | SECUNDERABAD JN | 18:45 |
12806 | JANMABHOOMI EXP | SECUNDERABAD JN | 07:10 | VISAKHAPATNAM | 19:40 |
12807 | SAMTA EXPRESS | VISAKHAPATNAM | 06:25 | H NIZAMUDDIN | 16:45 |
12808 | SAMTA EXPRESS | H NIZAMUDDIN | 08:35 | VISAKHAPATNAM | 18:10 |
12809 | HOWRAH MAIL | C SHIVAJI MAH T | 20:35 | HOWRAH JN | 05:50 |
12810 | HWH MUMBAI MAIL | HOWRAH JN | 20:15 | C SHIVAJI MAH T | 05:20 |
12811 | HATIA EXPRESS | LOKMANYATILAK T | 00:15 | HATIA | 03:45 |
12812 | HTE LTT SUPER | HATIA | 09:40 | LOKMANYATILAK T | 13:35 |
12813 | STEEL EXPRESS | HOWRAH JN | 17:30 | TATANAGAR JN | 21:30 |
12814 | STEEL EXP | TATANAGAR JN | 06:15 | HOWRAH JN | 10:20 |
12815 | NANDAN KANAN EXP | PURI | 10:55 | NEW DELHI | 17:05 |
12816 | NANDAN KANAN EX | NEW DELHI | 06:25 | PURI | 12:05 |
12817 | JHARKHAND SJ EXP | HATIA | 14:40 | ANAND VIHAR TRM | 13:55 |
12818 | JHARKHAND EXPRE | ANAND VIHAR TRM | 19:45 | HATIA | 16:45 |
12819 | ORISSA S KRANTI | BHUBANESWAR | 15:50 | ANAND VIHAR TRM | 20:50 |
12820 | ORISSA S KRNTI | ANAND VIHAR TRM | 07:05 | BHUBANESWAR | 12:20 |
12821 | DHAULI EXP | HOWRAH JN | 06:00 | PURI | 14:20 |
12822 | DHAULI EXP | PURI | 11:45 | HOWRAH JN | 20:15 |
12823 | C G SMPRK KRNTI | DURG | 12:00 | H NIZAMUDDIN | 09:05 |
12824 | CHTSGRH S KRNTI | H NIZAMUDDIN | 17:25 | DURG | 15:10 |
12825 | JHRKHND S KRANTI | RANCHI | 23:45 | NEW DELHI | 20:55 |
12826 | JHRKHND S KRNTI | NEW DELHI | 06:55 | RANCHI | 04:55 |
12827 | HWH PRR EXP | HOWRAH JN | 16:50 | PURULIA JN | 22:20 |
12828 | PRR HWH EXP | PURULIA JN | 05:30 | HOWRAH JN | 11:20 |
12829 | BHUBANESWAR EXP | CHENNAI CENTRAL | 21:10 | BHUBANESWAR | 17:20 |
12830 | BBS CHENNAI EXP | BHUBANESWAR | 12:00 | CHENNAI CENTRAL | 08:55 |
12833 | HOWRAH EXPRESS | AHMEDABAD JN | 00:15 | HOWRAH JN | 13:30 |
12834 | HWH ADI EXPRESS | HOWRAH JN | 23:55 | AHMEDABAD JN | 13:25 |
12835 | HTE YPR EXPRESS | HATIA | 18:25 | YESVANTPUR JN | 05:00 |
12836 | YPR HATIA EXP | YESVANTPUR JN | 08:30 | HATIA | 19:05 |
12837 | HWH PURI EXP | HOWRAH JN | 22:35 | PURI | 07:00 |
12838 | PURI HWH EXPRESS | PURI | 20:20 | HOWRAH JN | 04:50 |
12839 | HWH MAS MAIL | HOWRAH JN | 23:45 | CHENNAI CENTRAL | 03:50 |
12840 | HOWRAH MAIL | CHENNAI CENTRAL | 23:45 | HOWRAH JN | 04:00 |
12841 | COROMANDAL EXP | HOWRAH JN | 14:50 | CHENNAI CENTRAL | 17:00 |
12842 | COROMANDEL EXP | CHENNAI CENTRAL | 08:45 | HOWRAH JN | 11:50 |
12843 | PURI ADI EXP | PURI | 17:30 | AHMEDABAD JN | 07:25 |
12844 | ADI PURI EXP | AHMEDABAD JN | 18:40 | PURI | 08:55 |
12845 | BBS BNC SUP EXP | BHUBANESWAR | 07:30 | BENGALURU CANT | 10:50 |
12846 | BHUBANESHWAR EXP | BENGALURU CANT | 08:25 | BHUBANESWAR | 11:10 |
12849 | BSP PUNE SUP EX | BILASPUR JN | 11:35 | PUNE JN | 09:45 |
12850 | PA BILASPUR EXP | PUNE JN | 17:40 | BILASPUR JN | 16:50 |
12851 | BSP MAS EXP | BILASPUR JN | 08:55 | CHENNAI CENTRAL | 08:55 |
