INDIAN Mail/Express/Superfast Train Names,Train Number,Train time with Details(PART 1)
Mail/Express/Superfast Train Names with Details(PART 1) | |||
Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
01801 | JHS GWL INDB AUG | JHANSI JN | 14:30 | INDORE JN BG | 07:55 |
02779 | VSG SBC LINK EXP | VASCO DA GAMA | 15:10 | KSR BENGALURU | 06:45 |
06948 | UBL VSG LINK EXP | HUBBALLI JN | 23:30 | VASCO DA GAMA | 06:30 |
09014 | LJN BCT SUVIDHA | LUCKNOW NE | 22:35 | MUMBAI CENTRAL | 23:10 |
10103 | MANDOVI EXPRESS | C SHIVAJI MAH T | 07:10 | MADGAON | 18:45 |
10104 | MANDOVI EXPRESS | MADGAON | 09:15 | C SHIVAJI MAH T | 21:40 |
10111 | KONKAN KANYA EX | C SHIVAJI MAH T | 23:05 | MADGAON | 10:45 |
10112 | KONKAN KANYA EXP | MADGAON | 18:00 | C SHIVAJI MAH T | 05:50 |
10215 | MADGAON ERS EXP | MADGAON | 21:30 | ERNAKULAM JN | 10:55 |
10216 | MADGAON EXPRESS | ERNAKULAM JN | 13:50 | MADGAON | 03:15 |
11003 | TUTARI EXPRESS | DADAR | 00:05 | SAWANTWADI ROAD | 10:40 |
11004 | TUTARI EXPRESS | SAWANTWADI ROAD | 18:50 | DADAR | 06:45 |
11005 | PUDUCHERRY EXP | DADAR | 21:30 | PUDUCHERRY | 07:15 |
11006 | CHALUKYA EXP | PUDUCHERRY | 20:50 | DADAR | 05:40 |
11007 | DECCAN EXPRESS | C SHIVAJI MAH T | 07:00 | PUNE JN | 11:05 |
11008 | DECCAN EXPRESS | PUNE JN | 15:15 | C SHIVAJI MAH T | 19:17 |
11009 | SINHAGAD EXP | C SHIVAJI MAH T | 14:30 | PUNE JN | 18:40 |
11010 | SINHAGAD EXP | PUNE JN | 06:05 | C SHIVAJI MAH T | 09:55 |
11011 | LTT NANDED EXP | LOKMANYATILAK T | 12:05 | H SAHIB NANDED | 04:45 |
11012 | NED LTT EXPRESS | H SAHIB NANDED | 06:30 | LOKMANYATILAK T | 23:55 |
11013 | COIMBATORE EXP | LOKMANYATILAK T | 22:35 | COIMBATORE JN | 07:15 |
11014 | LOKMANYA TT EXP | COIMBATORE JN | 08:55 | LOKMANYATILAK T | 14:30 |
11015 | KUSHINAGAR EXP | LOKMANYATILAK T | 22:45 | GORAKHPUR JN | 07:05 |
11016 | KUSHINAGAR EXP | GORAKHPUR JN | 19:00 | LOKMANYATILAK T | 04:20 |
11017 | LTT KARAIKAL EXP | LOKMANYATILAK T | 12:05 | KARAIKAL | 18:35 |
11018 | KIK LTT EXPRESS | KARAIKAL | 14:00 | LOKMANYATILAK T | 23:45 |
11019 | KONARK EXPRESS | C SHIVAJI MAH T | 15:10 | BHUBANESWAR | 04:15 |
11020 | KONARK EXPRESS | BHUBANESWAR | 15:25 | C SHIVAJI MAH T | 03:55 |
11021 | TIRUNELVELI EXP | DADAR | 21:30 | TIRUNELVELI | 11:45 |
11022 | CHALUKYA EXP | TIRUNELVELI | 15:00 | DADAR | 05:40 |
11023 | SAHYADRI EXPRES | C SHIVAJI MAH T | 17:50 | C SHAHUMHARAJ T | 06:05 |
11024 | SAHYADRI EXP | C SHAHUMHARAJ T | 22:50 | C SHIVAJI MAH T | 11:50 |
11025 | BSL PUNE EXP | BHUSAVAL JN | 00:25 | PUNE JN | 12:05 |
11026 | PUNE BSL EXP | PUNE JN | 11:45 | BHUSAVAL JN | 21:50 |
11027 | CHENNAI MAIL | C SHIVAJI MAH T | 23:45 | CHENNAI CENTRAL | 03:30 |
11028 | MUMBAI MAIL | CHENNAI CENTRAL | 23:55 | C SHIVAJI MAH T | 03:45 |
11029 | KOYNA EXPRESS | C SHIVAJI MAH T | 08:40 | C SHAHUMHARAJ T | 20:25 |
11030 | KOYNA EXPRESS | C SHAHUMHARAJ T | 07:55 | C SHIVAJI MAH T | 20:05 |
11031 | SUR BIJAPUR EXP | SOLAPUR JN | 10:10 | VIJAYAPURA | 12:20 |
11032 | BJP SUR EXP | VIJAYAPURA | 14:50 | SOLAPUR JN | 17:40 |
11033 | DARBHANGA EXP | PUNE JN | 16:15 | DARBHANGA JN | 06:45 |
11034 | DBG PUNE EXP | DARBHANGA JN | 16:45 | PUNE JN | 08:05 |
11035 | SHARAVATHI EXP | DADAR | 21:30 | MYSURU JN | 21:40 |
11036 | SHARAVATI EXP | MYSURU JN | 06:15 | DADAR | 05:45 |
11037 | PUNE GKP EXP | PUNE JN | 16:15 | GORAKHPUR JN | 01:05 |
11038 | GKP PUNE EXPRESS | GORAKHPUR JN | 15:30 | PUNE JN | 04:05 |
11039 | MAHARASHTRA EXP | C SHAHUMHARAJ T | 15:30 | GONDIA JN | 20:15 |
11040 | MAHARASHTRA EXP | GONDIA JN | 08:20 | C SHAHUMHARAJ T | 12:45 |
11041 | CSMT CHENNAI EX | C SHIVAJI MAH T | 14:00 | CHENNAI CENTRAL | 16:30 |
11042 | MUMBAI EXPRESS | CHENNAI CENTRAL | 12:20 | C SHIVAJI MAH T | 13:35 |
11043 | MADURAI EXPRESS | LOKMANYATILAK T | 00:15 | MADURAI JN | 10:10 |
11044 | LOKAMANYA TT EXP | MADURAI JN | 18:00 | LOKMANYATILAK T | 05:45 |
11045 | DIKSHABHOOMI EXP | C SHAHUMHARAJ T | 23:45 | DHANBAD JN | 12:00 |
11046 | DIKSHABHUMI EXP | DHANBAD JN | 13:50 | C SHAHUMHARAJ T | 03:35 |
11047 | MIRAJ UBL EXP | MIRAJ JN | 00:10 | HUBBALLI JN | 06:25 |
11048 | UBL MRJ EXPRESS | HUBBALLI JN | 23:30 | MIRAJ JN | 05:15 |
11049 | KOLHAPUR EXPRESS | AHMEDABAD JN | 19:25 | C SHAHUMHARAJ T | 15:25 |
11050 | AHMEDABAD EXP | C SHAHUMHARAJ T | 12:50 | AHMEDABAD JN | 07:45 |
11051 | SUR KOP EXP | SOLAPUR JN | 23:35 | C SHAHUMHARAJ T | 06:20 |
11052 | KOP SOLAPUR EXP | C SHAHUMHARAJ T | 23:55 | SOLAPUR JN | 07:30 |
11053 | LTT AZAMGARH EXP | LOKMANYATILAK T | 16:40 | AZAMGARH | 02:10 |
11054 | AMH LTT EXP | AZAMGARH | 05:20 | LOKMANYATILAK T | 12:15 |
11055 | GODAN EXPRESS | LOKMANYATILAK T | 10:55 | GORAKHPUR JN | 20:20 |
11056 | GODAN EXPRESS | GORAKHPUR JN | 06:20 | LOKMANYATILAK T | 16:15 |
11057 | CSMT ASR EXPRES | C SHIVAJI MAH T | 23:30 | AMRITSAR JN | 16:30 |
11058 | ASR CSTM EXP | AMRITSAR JN | 08:30 | C SHIVAJI MAH T | 04:05 |
11059 | CHHAPRA EXPRESS | LOKMANYATILAK T | 10:55 | CHHAPRA | 21:05 |
11060 | CPR LTT EXPRESS | CHHAPRA | 05:15 | LOKMANYATILAK T | 16:15 |
11061 | DARBHANGA EXP | LOKMANYATILAK T | 12:15 | DARBHANGA JN | 01:10 |
11062 | DBG LTT EXPRESS | DARBHANGA JN | 13:05 | LOKMANYATILAK T | 03:40 |
11063 | MS SALEM EXP | CHENNAI EGMORE | 23:00 | SALEM JN | 05:20 |
11064 | SA CHENNAI EXP | SALEM JN | 21:20 | CHENNAI EGMORE | 03:45 |
11067 | SAKET EXPRESS | LOKMANYATILAK T | 05:23 | FAIZABAD JN | 08:55 |
11068 | SAKET EXPRESS | FAIZABAD JN | 15:35 | LOKMANYATILAK T | 21:30 |
11071 | KAMAYANI EXPRESS | LOKMANYATILAK T | 12:40 | VARANASI JN | 19:25 |
11072 | KAMAYANI EXPRES | VARANASI JN | 15:50 | LOKMANYATILAK T | 22:50 |
11073 | LTT CHENNAI EXP | LOKMANYATILAK T | 13:20 | CHENNAI CENTRAL | 12:55 |
11074 | CHENNAI LTT EXP | CHENNAI CENTRAL | 15:15 | LOKMANYATILAK T | 16:00 |
11075 | LTT BIDR EXPRESS | LOKMANYATILAK T | 12:05 | BIDAR | 01:30 |
11076 | BIDR LTT EXP | BIDAR | 08:20 | LOKMANYATILAK T | 23:55 |
11077 | JHELUM EXPRESS | PUNE JN | 17:20 | JAMMU TAWI | 10:05 |
11078 | JHELUM EXPRESS | JAMMU TAWI | 21:45 | PUNE JN | 15:10 |
11079 | LTT GKP EXPRESS | LOKMANYATILAK T | 15:50 | GORAKHPUR JN | 01:30 |
11080 | GKP LTT EXPRESS | GORAKHPUR JN | 05:30 | LOKMANYATILAK T | 16:00 |
11081 | LTT GKP EXPRESS | LOKMANYATILAK T | 15:50 | GORAKHPUR JN | 02:05 |
11082 | GKP LTT EXP | GORAKHPUR JN | 13:05 | LOKMANYATILAK T | 23:00 |
11083 | TADOBA EXPRESS | LOKMANYATILAK T | 11:30 | KAZIPET JN | 15:00 |
11084 | TADOBA EXPRESS | KAZIPET JN | 17:45 | LOKMANYATILAK T | 23:15 |
11085 | MAO DOUBLEDECKR | LOKMANYATILAK T | 05:33 | MADGAON | 17:30 |
11086 | LTT DOUBLEDECKER | MADGAON | 06:00 | LOKMANYATILAK T | 17:10 |
11087 | VERAVAL PUNE EXP | VERAVAL | 08:25 | PUNE JN | 04:35 |
11088 | PUNE VERAVAL EXP | PUNE JN | 19:50 | VERAVAL | 16:45 |
11089 | BGKTPUNE EXPRESS | BHAGAT KI KOTHI | 05:30 | PUNE JN | 04:40 |
11090 | PUNE BGKT EXP | PUNE JN | 19:50 | BHAGAT KI KOTHI | 17:10 |
11091 | BHUJ PUNE EXP | BHUJ | 08:55 | PUNE JN | 04:35 |
11092 | PUNE BHUJ EXP | PUNE JN | 19:50 | BHUJ | 15:20 |
11093 | MAHANAGARI EXP | C SHIVAJI MAH T | 00:10 | VARANASI JN | 04:40 |
11094 | MAHANAGARI EXP | VARANASI JN | 11:20 | C SHIVAJI MAH T | 14:15 |
11095 | AHIMSA EXPRESS | AHMEDABAD JN | 16:15 | PUNE JN | 04:35 |
11096 | AHIMSA EXPRESS | PUNE JN | 19:50 | AHMEDABAD JN | 07:45 |
11097 | POORNA EXPRESS | PUNE JN | 23:30 | ERNAKULAM JN | 08:10 |
11098 | POORNA EXPRESS | ERNAKULAM JN | 23:30 | PUNE JN | 05:05 |
11101 | PUNE GWALIOR EXP | PUNE JN | 00:25 | GWALIOR | 03:10 |
11102 | GWL PUNE EXP | GWALIOR | 15:00 | PUNE JN | 20:05 |
11103 | JHS BDTS EXP | JHANSI JN | 16:50 | BANDRA TERMINUS | 16:45 |
11104 | BDTS JHANSI EXP | BANDRA TERMINUS | 05:10 | JHANSI JN | 06:40 |
11105 | PRATHAM S S EXP | KOLKATA | 07:25 | JHANSI JN | 08:50 |
11106 | PRATHAM S SNGRM | JHANSI JN | 21:00 | KOLKATA | 21:45 |
11107 | BUNDELKHAND EXP | GWALIOR | 20:40 | VARANASI JN | 10:50 |
11108 | BUNDELKHAND EXP | VARANASI JN | 17:45 | GWALIOR | 09:05 |
11109 | JHS LJN INT EXP | JHANSI JN | 06:10 | LUCKNOW NE | 12:05 |
11110 | LJN JHS INT EXP | LUCKNOW NE | 16:40 | JHANSI JN | 22:35 |
11111 | GD SUSHASAN EXP | GWALIOR | 13:05 | BALRAMPUR | 09:00 |
11112 | GWL SUSHASAN EXP | BALRAMPUR | 11:55 | GWALIOR | 06:10 |
11123 | BJU GWL MAIL | BARAUNI JN | 18:45 | GWALIOR | 20:55 |
11124 | GWL BJU MAIL | GWALIOR | 11:50 | BARAUNI JN | 13:00 |
11125 | IND GWALIAR EXP | INDORE JN BG | 20:05 | GWALIOR | 07:47 |
11126 | GWL INDB EXPRES | GWALIOR | 19:30 | INDORE JN BG | 07:55 |
11201 | LTT AJNI EXPRESS | LOKMANYATILAK T | 16:40 | AJNI | 14:15 |
11202 | AJNI LTT EXPRESS | AJNI | 16:15 | LOKMANYATILAK T | 13:45 |
11203 | NGP JAIPUR EXP | NAGPUR | 11:55 | JAIPUR | 14:05 |
11204 | JP NGP EXP | JAIPUR | 16:30 | NAGPUR | 19:15 |
11205 | LTT NZB EXPRESS | LOKMANYATILAK T | 16:40 | NIZAMABAD | 09:15 |
11206 | NZB LTT EXP | NIZAMABAD | 23:15 | LOKMANYATILAK T | 13:45 |
11265 | AMBIKAPUR EXPRES | JABALPUR | 14:00 | AMBIKAPUR | 23:00 |
11266 | ABKP JBP EXPRESS | AMBIKAPUR | 06:15 | JABALPUR | 14:55 |
11271 | VINDHYACHAL EXP | ITARSI JN | 16:20 | BHOPAL JN | 09:25 |
11272 | VINDHYACHAL EXP | BHOPAL JN | 18:30 | ITARSI JN | 12:20 |
11301 | UDYAN EXPRESS | C SHIVAJI MAH T | 08:10 | KSR BENGALURU | 08:50 |
11302 | UDYAN EXP | KSR BENGALURU | 20:45 | C SHIVAJI MAH T | 20:15 |
11303 | HYB KOP EXPRESS | HYDERABAD DECAN | 23:10 | C SHAHUMHARAJ T | 22:40 |
11304 | KOP HYB EXPRESS | C SHAHUMHARAJ T | 07:35 | HYDERABAD DECAN | 06:45 |
11307 | HYB INTERCITY | GULBARGA | 10:15 | HYDERABAD DECAN | 14:50 |
11308 | HYB GR EXP | HYDERABAD DECAN | 16:00 | GULBARGA | 21:00 |
11401 | NANDIGRAM EXP | C SHIVAJI MAH T | 16:35 | NAGPUR | 16:15 |
11402 | NANDIGRAM EXP | NAGPUR | 06:00 | C SHIVAJI MAH T | 05:35 |
11403 | NGP KOP EXPRESS | NAGPUR | 15:00 | C SHAHUMHARAJ T | 14:00 |
11404 | KOP NAGPUR EXP | C SHAHUMHARAJ T | 12:50 | NAGPUR | 12:35 |
11405 | PUNE AMI EXP | PUNE JN | 22:00 | AMRAVATI | 15:00 |
11406 | AMI PUNE EXP | AMRAVATI | 18:30 | PUNE JN | 13:15 |
11407 | PUNE LJN EXPRESS | PUNE JN | 22:00 | LUCKNOW NE | 02:30 |
11408 | LJN PUNE EXP | LUCKNOW NE | 06:30 | PUNE JN | 11:05 |
11447 | SHAKTIPUNJ EXP | JABALPUR | 23:50 | HOWRAH JN | 04:15 |
11448 | SHAKTIPUNJ EXP | HOWRAH JN | 13:10 | JABALPUR | 14:25 |
11449 | JBP SVDK EXP | JABALPUR | 06:30 | SHMATA VD KATRA | 15:20 |
11450 | SVDK JBP EXP | SHMATA VD KATRA | 21:55 | JABALPUR | 07:25 |
11463 | SMNH JBP EXPRES | SOMNATH | 09:30 | JABALPUR | 15:10 |
11464 | JBP SOMNATH EXP | JABALPUR | 12:00 | SOMNATH | 17:45 |
11465 | SMNH JBP EXPRES | SOMNATH | 09:30 | JABALPUR | 18:00 |
11466 | JBP SOMNATH EXP | JABALPUR | 10:00 | SOMNATH | 17:45 |
11651 | SGRL INTERCITY | JABALPUR | 15:30 | SINGRAULI | 22:25 |
11652 | JBP INTERCITY EX | SINGRAULI | 04:55 | JABALPUR | 11:55 |
11703 | REWA DADN EXP | REWA | 23:10 | DR AMBEDKAR NGR | 16:05 |
11704 | REWA EXPRESS | DR AMBEDKAR NGR | 20:10 | REWA | 12:15 |
11901 | MTJ KKDE EXPRESS | MATHURA JN | 05:30 | KURUKSHETRA JN | 12:40 |
11902 | KKDE MTJ EXPRESS | KURUKSHETRA JN | 14:55 | MATHURA JN | 21:35 |
12101 | JNANESWARI DELX | LOKMANYATILAK T | 20:35 | HOWRAH JN | 03:35 |
12102 | JNANESWARISUPDLX | HOWRAH JN | 22:50 | LOKMANYATILAK T | 05:50 |
12103 | PA LUCKNOW EXP | PUNE JN | 16:15 | LUCKNOW NE | 17:10 |
12104 | LJN PUNE EXP | LUCKNOW NE | 06:30 | PUNE JN | 08:05 |
12105 | VIDARBHA EXPRESS | C SHIVAJI MAH T | 19:05 | GONDIA JN | 11:15 |
12106 | VIDARBHA EXPRES | GONDIA JN | 14:50 | C SHIVAJI MAH T | 07:00 |
12107 | LUCKNOW SUP EXP | LOKMANYATILAK T | 16:25 | LUCKNOW NE | 15:10 |
12108 | LJN LTT EXPRESSS | LUCKNOW NE | 22:45 | LOKMANYATILAK T | 23:00 |
12109 | PANCHAVATI EXP | C SHIVAJI MAH T | 18:15 | MANMAD JN | 22:50 |
12110 | PANCHAVTI EXP | MANMAD JN | 06:02 | C SHIVAJI MAH T | 10:45 |
12111 | CSMT AMI EXPRESS | C SHIVAJI MAH T | 19:55 | AMRAVATI | 08:05 |
12112 | AMI CSMT EXPRESS | AMRAVATI | 19:05 | C SHIVAJI MAH T | 06:25 |
12115 | SIDDHESHWAR EXP | C SHIVAJI MAH T | 22:45 | SOLAPUR JN | 06:50 |
12116 | SIDDHESWAR EXP | SOLAPUR JN | 22:45 | C SHIVAJI MAH T | 06:50 |
12117 | LTT MANMAD EXP | LOKMANYATILAK T | 15:00 | MANMAD JN | 19:25 |
12118 | MANMAD LTT EXP | MANMAD JN | 08:35 | LOKMANYATILAK T | 13:00 |
12121 | M P SMPRK KRNTI | JABALPUR | 19:10 | H NIZAMUDDIN | 09:05 |
12122 | M P SMPRK KRNTI | H NIZAMUDDIN | 17:25 | JABALPUR | 07:45 |
12123 | DECCAN QUEEN | C SHIVAJI MAH T | 17:10 | PUNE JN | 20:25 |
12124 | DECCAN QUEEN | PUNE JN | 07:15 | C SHIVAJI MAH T | 10:25 |
12125 | PRAGATI EXPRESS | C SHIVAJI MAH T | 16:25 | PUNE JN | 19:50 |
12126 | PRAGATI EXPRESS | PUNE JN | 07:50 | C SHIVAJI MAH T | 11:15 |
12127 | INTERCITY EXP | C SHIVAJI MAH T | 06:40 | PUNE JN | 09:57 |
12128 | INTERCITY EXP | PUNE JN | 17:55 | C SHIVAJI MAH T | 21:05 |
12129 | AZAD HIND EXP | PUNE JN | 18:25 | HOWRAH JN | 04:10 |
12130 | AZAD HIND EXP | HOWRAH JN | 21:50 | PUNE JN | 06:50 |
12131 | DR SAINAGAR EXP | DADAR | 21:45 | SAINAGAR SHIRDI | 03:45 |
No comments